Alternator 120Amp For Case Maxxum NEF Farmall MXU PUMA New Holland T5 T6 T7 T6000 # Original MAHLE OE Supplier #

  • Part Number: MG 286
  • Availability: In Stock
  • £238.00  

  •   



UK Price Including VAT : £285.60


PLEASE NOTE THAT WE DO NOT CHARGE VAT TO NON-UK CUSTOMERS AND VAT WILL BE HANDLED BY YOUR COUNTRIES CUSTOMS

PLEASE SEE OUR TERMS AND CONDITIONS FOR FURTHER DETAILS

Alternator 120Amp For Case Maxxum NEF Farmall MXU PUMA New Holland T5 T6 T7 T6000 # Original Mahle OE Supplier #


120Amp Alternator 


Case - Maxxum, NEF, Farmall, MXU, PUMA 


New Holland - T5, T6, T7, T6000 


# Original Mahle OE Supplier #


OEM Number- 

Case IH / International Harvester 

87652087, 84141452, 87361082 

Ford / New Holland

87310882, 87652087, 84141452, 82020011

Iskra

IA1224 

Lester

12787


Fits -

CASE FARMALL 120 FPT NEF; 4-cyl.; 120HP 3.4 -

  CASE FARMALL 130 FPT NEF; 4-cyl.; 130HP 3.4 -

  CASE MAXXUM 100 NEF, 4-cyl, 101HP 4.5 01.07-

  CASE MAXXUM 110 NEF Tier 4; 110HP 4.5 02.12-

  CASE MAXXUM 110 NEF; 4-cyl; 112HP 4.5 01.07-01.12

  CASE MAXXUM 110 CVX NEF Tier 4; 110HP 4.5 07.13-

  CASE MAXXUM 115 NEF Tier 4; 116HP 6.7 02.12-

  CASE MAXXUM 115 NEF; 6-cyl; Tier 3; 117HP 6.7 01.07-03.12

  CASE MAXXUM 120 NEF Tier 4; 121HP 4.5 02.12-

  CASE MAXXUM 120 NEF; 4-cyl; 122HP 4.5 01.07-12.12

  CASE MAXXUM 120 CVX NEF Tier 4; 121HP 4.5 07.13-

  CASE MAXXUM 125 NEF Tier 4; 125HP 6.7 02.12-

  CASE MAXXUM 125 NEF; 6-cyl; Tier 3; 126HP 6.7 01.07-01.12

  CASE MAXXUM 125 CVX NEF Tier 4; 135HP 4.5 07.15-

  CASE MAXXUM 130 NEF Tier 4; 131HP 4.5 02.12-

  CASE MAXXUM 130 NEF; 4-cyl; 132HP 4.5 01.07-01.12

  CASE MAXXUM 130 CVX NEF Tier 4; 131HP 4.5 07.13-

  CASE MAXXUM 135 NEF-6-cyl 6.7 01.07-

  CASE MAXXUM 140 NEF Tier 4; 140HP 6.7 02.12-

  CASE MAXXUM 140 NEF; 6-cyl; Tier 3; 141HP 6.7 01.07-01.12

  CASE MXU 100 07.03-

  CASE MXU 110 07.03-

  CASE MXU 115 07.03-

  CASE MXU 125 07.03-

  CASE MXU 130 07.05-

  CASE MXU 135 07.03-

  CASE PUMA 125 NEF Tier 3; 127HP 6.7 11.09-

  CASE PUMA 130 NEF Tier 4; 130HP 6.7 11.10-

  CASE PUMA 145 NEF Tier 4; 146HP 6.7 01.11-

  CASE PUMA 145 CVX NEF Tier 4; 146HP 6.7 12.10-

  CASE PUMA 155 NEF Tier 3; 158HP 6.7 11.08-

  CASE PUMA 160 NEF Tier 4; 160HP 6.7 01.11-

  NEW HOLLAND T5 T5.105 FPT F5C; 4-cyl, Tie4; 107HP 3.4 07.12-

  NEW HOLLAND T5 T5.110 FPT F5C; 4-cyl, Tie4; 117HP 4.5 07.17-

  NEW HOLLAND T5 T5.115 FPT F5C; 4-cyl, Tie4; 114HP 3.4 07.12-

  NEW HOLLAND T5 T5.120 FPT F5C; 4-cyl, Tie4; 120HP 4.5 07.17-

  NEW HOLLAND T5 T5.130 FPT F5C; 4-cyl, Tie4; 130HP 4.5 07.17-

  NEW HOLLAND T5 T5.75 FPT F5C; 4-cyl, Tie4; 75HP 3.4 07.15-

  NEW HOLLAND T5 T5.95 FPT F5C; 4-cyl, Tie4; 99HP 3.4 07.12-

  NEW HOLLAND T6 T6.120 FPT NEF; 4-cyl, Tier 4; 121HP 4.5 01.12-

  NEW HOLLAND T6 T6.140 FPT NEF; 4-cyl, Tier 4; 143HP 4.5 01.12-

  NEW HOLLAND T6 T6.150 FPT NEF; 4-cyl, Tier 4; 154HP 4.5 01.12-

  NEW HOLLAND T6 T6.160 FPT NEF; 4-cyl, Tier 4; 163HP 4.5 01.12-

  NEW HOLLAND T6 T6.175 FPT NEF; 6-cyl, Tier 4; 175HP 6.7 01.12-

  NEW HOLLAND T6020 NEF 6-cyl, 110HP 6.7 01.07-

  NEW HOLLAND T6030 Delta, Plus NEF; 6-cyl; Tier III; 117HP 6.7 -

  NEW HOLLAND T6040 NEF; 6-cyl; Tier 3; 120HP 6.7 01.07-

  NEW HOLLAND T6050 T6050; Delta, Plus NEF; 6-cyl; Tier 3; 127HP 6.7 -

  NEW HOLLAND T6060 NEF; 6-cyl; 130HP 6.7 01.07-

  NEW HOLLAND T6070 T6070, Plus NEF; 6-cyl; Tier 3, 142HP 6.7 -

  NEW HOLLAND T6080 NEF Tier 3; 155HP 6.7 -

  NEW HOLLAND T6090 NEF Tier3; 165HP 6.7 -

  NEW HOLLAND T7 T7.170 NEF Tier 4; 125HP 6.7 12.10-

  NEW HOLLAND T7 T7.185 NEF Tier 4; 140HP 6.7 12.10-

  NEW HOLLAND T7 T7.200 NEF Tier 4; 155HP 6.7 12.10-

  NEW HOLLAND TD5 TD5.105 FPT F5C; 4-cyl; Tier 4; 107HP 3.4 -

  NEW HOLLAND TD5 TD5.115 FPT F5C; 4-cyl; Tier 4; 114HP 3.4 -

  NEW HOLLAND TD5 TD5.85 FPT F5C; 4-cyl; Tier 4; 86HP 3.4 -

  NEW HOLLAND TD5 TD5.95 FPT F5C; 4-cyl; Tier 4; 99HP 3.4 -

  NEW HOLLAND (SPERRY NEW HOLL.) T6030 115HP 6 cyl 6.7 -

  NEW HOLLAND (SPERRY NEW HOLL.) T6050 125HP 6 cyl 6.7 -

  NEW HOLLAND (SPERRY NEW HOLL.) T6070 140HP 6 cyl 6.7 -

  NEW HOLLAND (SPERRY NEW HOLL.) T6080 155HP 6 cyl 6.7 -

  STEYR (STEYR-DAIMLER-PUCH AG) 6000 SERIE 6125 PROFI/CLASIC FPT NEF; 6-cyl; 125HP 6.7 -

  STEYR (STEYR-DAIMLER-PUCH AG) 6000 SERIE 6135 PROFI 135HP 6.7 -



Original Equipment manufacturers numbers, names and part numbers are purely used for reference and should not be taken as being the Original Manufacturers Replacement unless explicitly stated.