view cart
Items: 0 Total: £0.00
currency

New Wiring Looms and Harness


B250 B275 B414
276 434
B450 614 634

NEW SEATS

XL SEATS AND 
CUSHIONS FOR ORIGINAL SEATS
GENUINE L CAB SEATS

SOCIAL NETWORKING

Join Our Facebook Group  Follow us on Twitter  Read Our Blog  You Tube Video

PAYMENT TYPES

DELIVERY FROM £5.25

CASE INTERNATIONAL GEAR REDUCTION HI SPEED STARTER MOTOR 4230 74 84 85 95 4200 3200 SERIES

 ### NEW PRODUCT ###
Gear reduction version giving improved cold cranking speed that can transform the sluggish starting of 955 956 1055 1056 tractors

This starter has the the high speed feature and gear reduction which uses less battery power so more efficient


CASE FARM 3220 3-179 Diesel 01.94-01.97
CASE FARM 3230 4-206 Diesel 01.94-01.97
CASE FARM 380B 3 cyl -
CASE FARM 385 3-155 Case Diesel 01.85-01.90
CASE FARM 395 3-155 Case Diesel 01.91-01.93
CASE FARM 4210 4-239 Diesel 01.94-01.97
CASE FARM 4230 4-268 Diesel 01.94-01.97
CASE FARM 4240 4-268 Diesel 01.94-01.97
CASE FARM 485 3-179 Diesel 01.85-01.90
CASE FARM 495 3-179 Diesel 01.91-01.94
CASE FARM 595 4-206 Case Diesel 01.91-01.94
CASE FARM 685 4-239 Diesel 01.85-01.90
CASE FARM 695 4-239 Diesel 01.91-01.94
CASE FARM 885 4-268 Diesel 01.85-01.90
CASE FARM 895 4-268 Diesel 01.91-01.94
CASE FARM 995 4-268 Diesel 01.91-01.94
IH (INTERNATIONAL HARV.) 125 B2 D239 4.0 06.73-12.86
IH (INTERNATIONAL HARV.) 2400 GD D179 -12.85
IH (INTERNATIONAL HARV.) 2500 GD D239 -12.85
IH (INTERNATIONAL HARV.) 3400 D179 01.73-12.75
IH (INTERNATIONAL HARV.) 3400 D239 01.73-12.75
IH (INTERNATIONAL HARV.) 3400 GD D179 07.69-12.86
IH (INTERNATIONAL HARV.) 3500 D239 01.71-12.80
IH (INTERNATIONAL HARV.) 3500 GD D239 07.69-12.86
IH (INTERNATIONAL HARV.) 3800 D239 01.73-12.75
IH (INTERNATIONAL HARV.) 384 Row Crop or Utility IHC D-155/179 10.78-01.82
IH (INTERNATIONAL HARV.) 431 D239 4.0 02.73-12.85
IH (INTERNATIONAL HARV.) 454 D179 01.73-12.77
IH (INTERNATIONAL HARV.) 454 GD D179 10.70-12.75
IH (INTERNATIONAL HARV.) 474 -
IH (INTERNATIONAL HARV.) 484 Row Crop or Utility IHC D-179 01.78-01.84
IH (INTERNATIONAL HARV.) 523 A D179 3.0 06.65-12.71
IH (INTERNATIONAL HARV.) 544 G.D. D239 4.0 04.69-12.70
IH (INTERNATIONAL HARV.) 544 H.S. D239 4.0 04.69-12.70
IH (INTERNATIONAL HARV.) 544 HS D239 01.72-12.77
IH (INTERNATIONAL HARV.) 553 A D179 3.0 03.72-01.74
IH (INTERNATIONAL HARV.) 574 D239 01.73-12.75
IH (INTERNATIONAL HARV.) 574 G.D. D239 4.0 04.69-
IH (INTERNATIONAL HARV.) 574 GD D239 10.70-12.85
IH (INTERNATIONAL HARV.) 574 H.S. D239 4.0 04.69-12.70
IH (INTERNATIONAL HARV.) 574 HS D239 01.70-12.85
IH (INTERNATIONAL HARV.) 584 Row Crop or Utility IHC D-206 01.78-01.84
IH (INTERNATIONAL HARV.) 633 A,E,V D179 3.0 01.75-12.85
IH (INTERNATIONAL HARV.) 664 D239 01.72-12.77
IH (INTERNATIONAL HARV.) 674 D239 01.73-12.75
IH (INTERNATIONAL HARV.) 684 Row Crop or Utility IHC D-239 01.78-01.84
IH (INTERNATIONAL HARV.) 743 D239 4.0 04.80-12.85
IH (INTERNATIONAL HARV.) 743 XL, XLA D239 4.0 07.81-12.85
IH (INTERNATIONAL HARV.) 744 D239 4.0 02.74-06.84
IH (INTERNATIONAL HARV.) 744 A D239 4.0 02.74-06.84
IH (INTERNATIONAL HARV.) 745 S D239 4.0 04.80-12.85
IH (INTERNATIONAL HARV.) 745 XL,XLA D239 4.0 07.81-12.85
IH (INTERNATIONAL HARV.) 784 Row Crop or Utility IHC D-246 01.78-01.84
IH (INTERNATIONAL HARV.) 884 Row Crop or Utility IHC D-268 01.79-01.84
IH (INTERNATIONAL HARV.) H 30B D239 01.76-12.85
IH (INTERNATIONAL HARV.) TD 7E D239 4.0 09.73-12.86


Price: £195.00
CASE INTERNATIONAL GEAR REDUCTION HI SPEED STARTER MOTOR 4230 74 84 85 95 4200 3200 SERIES